| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Brian Donohoe | Labour | 20,950 | 47.7 | +1.3 |
| Maurice Golden | Conservative | 8,943 | 20.4 | -1.8 |
| John Mullen | Scottish National Party | 8,364 | 19.0 | +7.5 |
| Andrew Chamberlain | Liberal Democrat | 5,236 | 11.9 | -4.1 |
| James McDaid | Socialist Labour Party | 422 | 1.0 | -0.1 |
| Majority | 12,007 | 27.3 | ||
| Turnout | 43,915 | 64.2 | +1.1 | |
No comments:
Post a Comment