| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Steve McCabe | Labour | 17,950 | 38.5 | -8.3 |
| Nigel Dawkins | Conservative | 14,468 | 31.1 | +1.4 |
| David Radcliffe | Liberal Democrat | 10,371 | 22.3 | +4.9 |
| Lynette Orton | British National Party | 1,820 | 3.9 | +3.9 |
| Jeffrey Burgess | UK Independence Party | 1,131 | 2.4 | -0.1 |
| James Burn | Green | 664 | 1.4 | -2.2 |
| Samuel Leeds | Christian Party | 159 | 0.3 | +0.3 |
| Majority | 3,482 | 7.5 | ||
| Turnout | 46,563 | 62.2 | +1.9 | |
BIRMINGHAM SELLY OAK 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment