| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Eric Illsley | Labour | 17,487 | 47.3 | -10.4 |
| Christopher Wiggin | Liberal Democrat | 6,394 | 17.3 | -2.0 |
| Piers Tempest | Conservative | 6,388 | 17.3 | +2.5 |
| Ian Sutton | British National Party | 3,307 | 8.9 | +4.4 |
| David Silver | UK Independence Party | 1,727 | 4.7 | +4.7 |
| Donald Wood | Independent | 732 | 2.0 | +2.0 |
| Tony Devoy | Independent | 610 | 1.6 | +1.6 |
| Terry Robinson | Socialist Labour Party | 356 | 1.0 | +1.0 |
| Majority | 11,093 | 30.0 | ||
| Turnout | 37,001 | 56.5 | +8.8 | |
BARNSLEY CENTRAL 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment