Name | Party | Votes | % | +/- |
---|---|---|---|---|
John Woodcock | Labour | 21,226 | 48.1 | +2.9 |
John Gough | Conservative | 16,018 | 36.3 | +3.7 |
Barry Rabone | Liberal Democrat | 4,424 | 10.0 | -7.8 |
John Smith | UK Independence Party | 841 | 1.9 | -0.1 |
Mike Ashburner | British National Party | 840 | 1.9 | +1.9 |
Christopher Loynes | Green | 530 | 1.2 | +1.2 |
Brian Greaves | Independent | 245 | 0.6 | +0.6 |
Majority | 5,208 | 11.8 | ||
Turnout | 44,124 | 63.7 | +4.8 |
BARROW AND FURNESS 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment