| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Dominic Grieve | Conservative | 32,053 | 61.1 | +7.0 |
| John Edwards | Liberal Democrat | 10,271 | 19.6 | -2.4 |
| Jeremy Miles | Labour | 6,135 | 11.7 | -7.8 |
| Delphine Gray-Fisk | UK Independence Party | 2,597 | 4.9 | +0.5 |
| Jem Bailey | Green | 768 | 1.5 | +1.5 |
| Andrew Cowen | A Vote Against MP Expense Abuse | 475 | 0.9 | +0.9 |
| Quentin Baron | Independent | 191 | 0.4 | +0.4 |
| Majority | 21,782 | 41.5 | ||
| Turnout | 52,490 | 70.0 | +6.8 | |
BEACONSFIELD 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment