Name | Party | Votes | % | +/- |
---|---|---|---|---|
Nick Smith | Labour | 16,974 | 52.4 | +20.1 |
Dai Davies | People's Voice | 6,458 | 19.9 | -38.2 |
Matt Smith | Liberal Democrat | 3,285 | 10.1 | +5.9 |
Liz Stevenson | Conservative | 2,265 | 7.0 | +4.7 |
Rhodri Davies | Plaid Cymru | 1,333 | 4.1 | +1.7 |
Anthony King | British National Party | 1,211 | 3.7 | +3.7 |
Mike Kocan | UK Independence Party | 488 | 1.5 | +1.0 |
Alyson O'Connell | Socialist Labour Party | 381 | 1.2 | +1.2 |
Majority | 10,516 | 32.5 | ||
Turnout | 32,395 | 61.8 | -4.4 |
Blaenau Gwent 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment