| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Ronnie Campbell | Labour | 17,156 | 44.5 | -10.5 |
| Jeffrey Reid | Liberal Democrat | 10,488 | 27.2 | -3.9 |
| Barry Flux | Conservative | 6,412 | 16.6 | +2.7 |
| Steve Fairbairn | British National Party | 1,699 | 4.4 | +4.4 |
| James Condon | UK Independence Party | 1,665 | 4.3 | +4.3 |
| Barry Elliott | Independent | 819 | 2.1 | +2.1 |
| Allan White | English Democrats | 327 | 0.8 | +0.8 |
| Majority | 6,668 | 17.3 | ||
| Turnout | 38,566 | 60.0 | +3.8 | |
BLYTH VALLEY 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment