Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
David Tredinnick | Conservative | 23,132 | 42.6 | +0.0 |
Michael Mullaney | Liberal Democrat | 18,100 | 33.3 | +11.7 |
Rory Palmer | Labour | 8,674 | 16.0 | -15.9 |
John Ryde | British National Party | 2,458 | 4.5 | +4.5 |
Dutch Veldhuizen | UK Independence Party | 1,098 | 2.0 | -1.9 |
James Lampitt | English Democrats | 615 | 1.1 | +1.1 |
Michael Brooks | Science Party [The] | 197 | 0.4 | +0.4 |
Majority | 5,032 | 9.3 | ||
Turnout | 54,274 | 70.2 | +4.6 |
No comments:
Post a Comment