Name | Party | Votes | % | +/- |
---|---|---|---|---|
Nigel Mills | Conservative | 17,746 | 38.6 | +4.7 |
Judy Mallaber | Labour | 17,210 | 37.4 | -9.0 |
Tom Snowdon | Liberal Democrat | 6,636 | 14.4 | +2.1 |
Michael Clarke | British National Party | 3,195 | 7.0 | +4.1 |
Sue Ransome | UK Independence Party | 906 | 2.0 | +0.3 |
Sam Thing | Monster Raving Loony Party | 265 | 0.6 | +0.6 |
Majority | 536 | 1.2 | ||
Turnout | 45,958 | 65.5 | +1.5 |
AMBER VALLEY 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment