Name | Party | Votes | % | +/- |
---|---|---|---|---|
Alan Reid | Liberal Democrat | 14,292 | 31.6 | -4.9 |
Gary Mulvaney | Conservative | 10,861 | 24.0 | +0.5 |
David Graham | Labour | 10,274 | 22.7 | +0.3 |
Michael Mackenzie | Scottish National Party | 8,563 | 18.9 | +3.4 |
Elaine Morrison | Green | 789 | 1.7 | +1.7 |
George Doyle | Independent | 272 | 0.6 | +0.6 |
John Black | Scottish Jacobite Party [The] | 156 | 0.3 | +0.3 |
Majority | 3,431 | 7.6 | ||
Turnout | 45,207 | 67.3 | +3.0 |
ARGYLL AND BUTE 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment