Name | Party | Votes | % | +/- |
---|---|---|---|---|
Katy Clark | Labour | 21,860 | 47.4 | +3.5 |
Patricia Gibson | Scottish National Party | 11,965 | 25.9 | +8.0 |
Philip Lardner | Independent | 7,212 | 15.6 | -2.7 |
Gillian Cole-Hamilton | Liberal Democrat | 4,630 | 10.0 | -6.4 |
Louise McDaid | Socialist Labour Party | 449 | 1.0 | +0.3 |
Majority | 9,895 | 21.5 | ||
Turnout | 46,116 | 61.5 | +1.0 |
No comments:
Post a Comment