Name | Party | Votes | % | +/- |
---|---|---|---|---|
Mark Simmonds | Conservative | 21,325 | 49.4 | +3.1 |
Paul Kenny | Labour | 8,899 | 20.6 | -10.9 |
Philip Smith | Liberal Democrat | 6,371 | 14.8 | +5.4 |
Christopher Pain | UK Independence Party | 4,081 | 9.5 | +0.0 |
David Owens | British National Party | 2,278 | 5.3 | +2.9 |
Peter Wilson | Independent | 171 | 0.4 | +0.4 |
Majority | 12,426 | 28.8 | ||
Turnout | 43,125 | 61.1 | +2.2 |
BOSTON AND SKEGNESS 2010 GENERAL ELECTION RESULT
http://ukgeneralelection2015.blogspot.co.uk/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment