Name | Party | Votes | % | +/- |
---|---|---|---|---|
Rushanara Ali | Labour | 21,784 | 42.9 | +8.4 |
Ajmal Masroor | Liberal Democrat | 10,210 | 20.1 | +7.8 |
Abjol Miah | Respect-Unity Coalition | 8,532 | 16.8 | -19.8 |
Zakir Khan | Conservative | 7,071 | 13.9 | +2.0 |
Jeffrey Marshall | British National Party | 1,405 | 2.8 | +2.8 |
Farid Bakht | Green | 856 | 1.7 | -2.8 |
Patrick Brooks | Independent | 277 | 0.5 | +0.5 |
Alexander van Terheyden | Pirate Party UK | 213 | 0.4 | +0.4 |
Hasib Hikmat | United Voice | 209 | 0.4 | +0.4 |
Haji Choudhury | Independent | 100 | 0.2 | +0.2 |
Ahmed Malik | Independent | 71 | 0.1 | +0.1 |
Majority | 11,574 | 22.8 | ||
Turnout | 50,728 | 62.4 | +10.9 |
BETHNAL GREEN & BOW 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment