Name | Party | Votes | % | +/- |
---|---|---|---|---|
Graham Stuart | Conservative | 25,063 | 47.1 | +6.2 |
Craig Dobson | Liberal Democrat | 12,076 | 22.7 | +3.0 |
Ian Saunders | Labour | 11,224 | 21.1 | -13.6 |
Neil Whitelam | British National Party | 2,080 | 3.9 | +3.9 |
Andrew Horsfield | UK Independence Party | 1,845 | 3.5 | -1.2 |
Bill Rigby | Green | 686 | 1.3 | +1.3 |
Ron Hughes | Independent | 225 | 0.4 | +0.4 |
Majority | 12,987 | 24.4 | ||
Turnout | 53,199 | 66.8 | +2.6 |
BEVERLEY & HOLDERNESS 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment