Name | Party | Votes | % | +/- |
---|---|---|---|---|
David Evennett | Conservative | 21,794 | 50.5 | +3.9 |
Howard Dawber | Labour | 11,450 | 26.5 | -7.7 |
Karelia Scott | Liberal Democrat | 5,502 | 12.7 | -0.4 |
Stephen James | British National Party | 2,042 | 4.7 | +1.8 |
John Dunford | UK Independence Party | 1,557 | 3.6 | +0.4 |
John Griffiths | English Democrats | 466 | 1.1 | +1.1 |
Adrian Ross | Green | 371 | 0.9 | +0.9 |
Majority | 10,344 | 24.0 | ||
Turnout | 43,182 | 66.4 | +1.8 |
BEXLEYHEATH & CRAYFORD 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment