| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Greg Barker | Conservative | 28,147 | 51.6 | -2.6 |
| Mary Varrall | Liberal Democrat | 15,267 | 28.0 | +5.3 |
| James Royston | Labour | 6,524 | 12.0 | -5.9 |
| Stuart Wheeler | Trust | 2,699 | 4.9 | +4.9 |
| Neil Jackson | British National Party | 1,950 | 3.6 | +3.6 |
| Majority | 12,880 | 23.6 | ||
| Turnout | 54,587 | 68.9 | +2.1 | |
No comments:
Post a Comment