Name | Party | Votes | % | +/- |
---|---|---|---|---|
Yasmin Qureshi | Labour | 18,782 | 47.4 | -8.3 |
Andy Morgan | Conservative | 10,148 | 25.6 | +2.9 |
Donal O'Hanlon | Liberal Democrat | 6,289 | 15.9 | -2.2 |
Sheila Spink | British National Party | 2,012 | 5.1 | +5.1 |
Ian Sidaway | UK Independence Party | 1,564 | 3.9 | +1.4 |
Alan Johnson | Green | 614 | 1.6 | +1.6 |
Navaid Syed | Christian Peoples Alliance | 195 | 0.5 | +0.5 |
Majority | 8,634 | 21.8 | ||
Turnout | 39,604 | 56.6 | +5.3 |
BOLTON SOUTH EAST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment