Name | Party | Votes | % | +/- |
---|---|---|---|---|
Julie Hilling | Labour | 18,327 | 38.5 | -6.8 |
Susan Williams | Conservative | 18,235 | 38.3 | +4.9 |
Jackie Pearcey | Liberal Democrat | 8,177 | 17.2 | -1.8 |
Harry Lamb | UK Independence Party | 1,901 | 4.0 | +2.6 |
Rachel Mann | Green | 545 | 1.1 | +1.1 |
Jimmy Jones | Independent | 254 | 0.5 | +0.5 |
Doug Bagnall | You Party | 137 | 0.3 | +0.3 |
Majority | 92 | 0.2 | ||
Turnout | 47,576 | 66.8 | +5.5 |
BOLTON WEST 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment