Name | Party | Votes | % | +/- |
---|---|---|---|---|
Joe Benton | Labour | 27,426 | 66.4 | -4.6 |
James Murray | Liberal Democrat | 6,245 | 15.1 | -1.4 |
Sohail Qureshi | Conservative | 3,678 | 8.9 | +1.5 |
Paul Nuttall | UK Independence Party | 2,514 | 6.1 | +2.8 |
Charles Stewart | British National Party | 942 | 2.3 | +2.3 |
Pete Glover | Trade Unionist and Socialist Coalition | 472 | 1.1 | +1.1 |
Majority | 21,181 | 51.3 | ||
Turnout | 41,277 | 57.8 | +7.0 |
BOOTLE 2010 GENERAL ELECTION RESULT
http://ukgeneralelection2015.blogspot.co.uk/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment