Name | Party | Votes | % | +/- |
---|---|---|---|---|
Eilidh Whiteford | Scottish National Party | 15,868 | 41.3 | -9.9 |
Jimmy Buchan | Conservative | 11,841 | 30.8 | +11.4 |
Glen Reynolds | Labour | 5,382 | 14.0 | +2.0 |
Galen Milne | Liberal Democrat | 4,365 | 11.3 | -2.0 |
Richard Payne | British National Party | 1,010 | 2.6 | +2.6 |
Majority | 4,027 | 10.5 | ||
Turnout | 38,466 | 59.8 | +3.2 |
No comments:
Post a Comment