Name | Party | Votes | % | +/- |
---|---|---|---|---|
Margaret Hodge | Labour | 24,628 | 54.3 | +4.7 |
Simon Marcus | Conservative | 8,073 | 17.8 | +1.2 |
Nick Griffin | British National Party | 6,620 | 14.6 | -1.7 |
Dominic Carman | Liberal Democrat | 3,719 | 8.2 | -2.6 |
Frank Maloney | UK Independence Party | 1,300 | 2.9 | -0.6 |
George Hargreaves | Christian Party | 482 | 1.1 | +1.1 |
Jayne Forbes | Green | 317 | 0.7 | -1.0 |
Christopher David Dowling | Monster Raving Loony Party | 82 | 0.2 | +0.2 |
Thomas Darwood | Independent | 77 | 0.2 | +0.2 |
Dapo Sijuwola | Restoration Party | 45 | 0.1 | +0.1 |
Majority | 16,555 | 36.5 | ||
Turnout | 45,343 | 61.4 | +13.2 |
BARKING 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment