Name | Party | Votes | % | +/- |
---|---|---|---|---|
Shabana Mahmood | Labour | 19,950 | 55.7 | +3.0 |
Ayoub Khan | Liberal Democrat | 9,845 | 27.5 | -1.9 |
Nusrat Ghani | Conservative | 4,277 | 11.9 | +3.5 |
Christopher Booth | UK Independence Party | 902 | 2.5 | -3.0 |
Peter Beck | Green | 859 | 2.4 | +2.1 |
Majority | 10,105 | 28.2 | ||
Turnout | 35,833 | 48.7 | +3.5 |
No comments:
Post a Comment