Name | Party | Votes | % | +/- |
---|---|---|---|---|
Richard Burden | Labour | 16,841 | 40.3 | -10.1 |
Keely Huxtable | Conservative | 14,059 | 33.6 | +3.2 |
Mike Dixon | Liberal Democrat | 6,550 | 15.7 | +3.3 |
Les Orton | British National Party | 2,290 | 5.5 | +2.2 |
John Borthwick | UK Independence Party | 1,363 | 3.3 | +1.0 |
Susan Pearce | Green | 406 | 1.0 | +1.0 |
Dick Rodgers | Common Good | 305 | 0.7 | -0.4 |
Majority | 2,782 | 6.7 | ||
Turnout | 41,814 | 58.6 | +3.4 |
BIRMINGHAM NORTHFIELD 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment