Candidate | Party | Votes | % | ±% | ||||
---|---|---|---|---|---|---|---|---|
Barnsley Central by-election, 2011 [27] Turnout: 24,219 (36.5%) -19.6 |
Labour hold Majority: 11,771 (48.6%) +18.6 Swing: 13.3% from Lib Dem to Lab |
Dan Jarvis | Labour | 14,724 | 60.8 | +13.5 | ||
Jane Collins | UKIP | 2,953 | 12.2 | +7.5 | ||||
James Hockney | Conservative | 1,999 | 8.3 | -9.0 | ||||
Enis Dalton | BNP | 1,463 | 6.0 | -2.9 | ||||
Tony Devoy | Independent | 1,266 | 5.2 | +3.6 | ||||
Dominic Carman | Liberal Democrat | 1,012 | 4.2 | -13.1 | ||||
Kevin Riddiough | English Democrats | 544 | 2.2 | N/A | ||||
Howling Laud Hope | Monster Raving Loony | 198 | 0.8 | N/A | ||||
Michael Val Davies | Independent | 60 | 0.2 | N/A |
BARNSLEY CENTRAL BY ELECTION RESULT 3RD MARCH 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment