Name | Party | Votes | % | +/- |
---|---|---|---|---|
Michael Dugher | Labour | 18,059 | 47.0 | -23.9 |
John Brown | Liberal Democrat | 6,969 | 18.2 | +4.1 |
James Hockney | Conservative | 6,329 | 16.5 | +3.8 |
Colin Porter | British National Party | 3,301 | 8.6 | +8.6 |
Tony Watson | UK Independence Party | 1,731 | 4.5 | +4.5 |
Kevin Hogan | Independent | 712 | 1.9 | +1.9 |
Eddie Devoy | Independent | 684 | 1.8 | +1.8 |
Ken Capstick | Socialist Labour Party | 601 | 1.6 | -0.7 |
Majority | 11,090 | 28.9 | ||
Turnout | 38,386 | 56.1 | +7.3 |
BARNSLEY EAST 2010 GENERAL ELECTION RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment